...the Blog which serves Entertainment,Fashion,Beauty, News, Events,Lifestyle,gists,health etc...It's Hot.. Its Fresh.. it's Original... it's Naija wink Blog.......winkz Bbm channel pin: C00485E2D contact : 08037893467
Saturday, 9 August 2014
Governor Rauf Aregbesola Leads In Osun Gubernatorial Election
Governor Rauf Aregbesola
Governor Rauf Aregbesola of Osun State in clear lead in the Osun state governorship election conducted today accross the sate, figure colated by Saharareporters shows that the governor is leading in at least 20 local government areas while his opponent, Iyoiola Omisore of PDP is lagging behind in 4 LGAs.
LG No. Poll Units Reg. Voters Total Vote Cast
S/N 1 ATAKUMOSA EAST 68 31136 1346 APC= 768 PDP = 422 LP=13
2 ATAKUMOSA WEST 67 24569 4739 APC= 2486 PDP= 1689 LP=17
3 AYEDAADE 132 51252 8122 APC: 3715 PDP=3548 LP=91
4 AYEDIRE 54 25899 1267 APC= 614 PDP= 450 LP=50
5 BOLUWADURO 74 16844 6995 APC=3327 PDP=3241 LP= 28
6 BORIPE 78 47137 3544 APC=1686 PDP=1485 LP=35
7 EDE NORTH 129 51882 7555 APC=4176 PDP=2817 LP=26
8 EDE SOUTH 68 3179 317 APC=127 PDP =163 LP= 0
9 EGBEDORE 53 33925 2355 APC=1135 PDP=887 LP= 3
10 EJIGBO 93 51623 1638 APC=992 PDP=492 LP= 28
11 IFE CENTRAL 168 95471 7684 APC= 2169 PDP=4964 LP=55
12 IFE EAST 91 81430 1802 APC=889 PDP=755 LP=11
13 IFE NORTH 90 45435 4523 APC=1658 PDP=2137 LP=87
14 IFE SOUTH 122 44555 4599 APC= 1923 PDP= 2117 LP=29
15 IFEDAYO 63 13066 3892 APC=1837 PDP=1833 LP=36
16 IFELODUN 105 57591 2628 APC=1378 PDP=1134 LP=14
17 ILA 124 33527 9152 APC= 4996 PDP=3695 LP=41
18 ILESA EAST 95 54746 6767 APC=4347 PDP=586 LP=8
19 ILESA WEST 95 52286 9582 APC= 4443 PDP=1745 LP=52
20 IREPODUN 127 36554 10847 APC=6057 PDP=4066 LP=161
21 IREWOLE 119 53487 5609 APC=3364 PDP=1844 LP=43
22 ISOKAN 67 38493 1625 APC=722 PDP=782 LP=6
23 IWO 144 66657 4984 APC=2565 PDP=1884 LP=258
24 OBOKUN 83 37957 3905 APC= 1940 PDP=1706 LP=20
25 ODO-OTIN 112 48720 5825 APC=2329 PDP=2841 LP=205
26 OLA-OLUWA 52 25524 421 APC=287 PDP=59 LP=45
27 OLORUNDA 116 71580 4594 APC= 3173 PDP= 1082 LP= 25
28 ORIADE 111 47113 10019 APC=4960 PDP=4264 LP=73
29 OROLU 83 24914 6138 APC=3022 PDP=2480 LP=160
30 OSOGBO 227 110670 15834 APC=11367 PDP=3043 LP=254
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment